Description
Field spectrometer
| CCD sensor | Toshiba TCD1304DG |
| Measuring range | 380-1100nm |
| Optical bench | Czerny turner |
| Resolution | 5 nm |
| Slit | 100um |
| Pixel | 3648 |
| pixel size | 8um x 200um |
| pixel depth | 100,000 electrons |
| Signal to noise ratio | 400: 1 |
| Exposure time | 10us – 60s |
| A / D resolution | 16 bit |
| Weight | 430 g |
| Dimensions | 102mm * 84mm * 59mm |
| Fiber optic connector | Reflection SMA fiber 6+1 , 600um |
| Diffuse reflectance standard | yes |
| Light source | Halogen 10 W + battery + charger |
| Linear variable filter | Yes |





Reviews
There are no reviews yet.