Description
Absorption spectrometer v900
Optical bench | Czerny turner |
Wavelength | 200-1100nm |
Optical resolution | 1.8nm |
Slit | 25micron |
Signal to noise | 400:1 |
Grating | 600 line/holographic grating |
Linear variable sorting filter | Yes-LVSF |
Fiber connector | SMA 905 |
Integration time | 10us-60s |
External/internal trigger | Yes |
External trigger | TTL 5Vdc |
A/D resolution | 16bit |
Detector | Linear CCD 1304DG Toshiba |
Pixels | 3648 |
Temperature range | 0-40 ° |
Pixel well depth | 100,000 |
Dimensions | 80*110*60 mm |
Lamp life | Deuterium 2000 h-halogen 2000 h |
Weight | 1.5 g |
Reviews
There are no reviews yet.