Description
Reflectance spectrometer V700
CCD sensor | CCD Linear |
Measuring range | 380-1100nm |
Resolution | 5nm< |
Slit | 100um |
Pixel | 3648 |
Pixel size | 8um x 200um |
Pixel depth | 100,000 electrons |
Signal to noise ratio | 800: 1 |
Exposure time | 10us – 60s |
A / D resolution | 16 bit |
Weight | 430 g +70g+1.2g |
Dimensions | 102mm * 84mm *59mm +90mm * 80mm * 31mm |
External trigger | yes |
Maximum temperature | 32 C |
Power | AC-DC transformer, 100 – 240 VAC, Voltage output: 12 VDC |
Light source | 10W Halogen lamp |
Reviews
There are no reviews yet.