Description
Reflectance spectrometer V900
CCD sensor | CCD linear |
Measuring range | 200-1100nm |
Resolution | 5nm< |
Slit | 100um |
Pixel | 3648 |
Pixel size | 8um x 200um |
Pixel depth | 100,000 electrons |
Signal to noise ratio | 800: 1 |
Exposure time | 10us – 60s |
A / D resolution | 16 bit |
Weight | 2.2kg |
Dimensions | 102mm * 84mm *59mm +90mm * 80mm * 31mm |
External trigger | yes |
Maximum temperature | 32 C |
Power | AC-DC transformer, 100 – 240 VAC, Voltage output: 12 VDC |
Light source | 10W Halogen lamp+30W Deuterium lamp |
Reviews
There are no reviews yet.